Compare Prop firms
| Firm Name | Account Size | Evaluation Cost | Activation Fee | Discount | Total Cost | Website |
| Instant funding | 2500 | 0 | 0 | – | $120 | Buy Now |
| Apex Trader Funding | 50k | $19.60 | $65.00 | 90% | $84.60 | Buy Now |
| MyFundedFutures | 50k | $97.00 | $0.00 | – | $97.00 | Buy Now |
| Take Profit Trader | 50k | $103.00 | $0.00 | 40% | $103.00 | Buy Now |
| Tradeify | 50k | $95.00 | $0.00 | 40% | $95.00 | Buy Now |
| Legends Trading | 50k | $18.50 | $99.00 | 90% | $117.50 | Buy Now |
| DayTraders.com | 50k | $37.90 | $130.00 | 90% | $167.90 | Buy Now |
| BluSky | 50k | $95.00 | $0.00 | – | $95.00 | Buy Now |
| TradeDay | 50k | $75.00 | $0.00 | 40% | $75.00 | Buy Now |
| Funded Futures Network | 50k | $75.00 | $0.00 | 50% | $75.00 | Buy Now |
| Earn2Trade | 50k | $76.00 | $0.00 | 60% | $76.00 | Buy Now |
| UProfit | 50k | $59.00 | $0.00 | – | $59.00 | Buy Now |
| Alpine funded | 50k | $249 | Instant funding | 50% | $249 | Buy Now |
| Apex Trader Funding | 100k | $19.60 | $65.00 | 90% | $84.60 | Buy Now |
| MyFundedFutures | 100k | $194.00 | $0.00 | – | $194.00 | Buy Now |
| Take Profit Trader | 100k | $198.00 | $0.00 | 40% | $198.00 | Buy Now |
| Tradeify | 100k | $168.00 | $0.00 | 35% | $168.00 | Buy Now |
| Legends Trading | 100k | $22.50 | $149.00 | 90% | $171.50 | Buy Now |
| DayTraders.com | 100k | $56.90 | $130.00 | 90% | $186.90
| Buy Now |
| BluSky | 100k | $190.00 | $0.00 | – | $190.00 | Buy Now |
| TradeDay | 100k | $165.00 | $0.00 | 40% | $165.00
| Buy Now |
| Funded Futures Network | 100k | $152.50 | $0.00 | 50% | $152.50 | Buy Now |
| Earn2Trade | 100k | $140.00 | $0.00 | – | $140.00 | Buy Now |
| UProfit | 100k | $99.00 | $0.00 | 50% | $99.00 | Buy Now |
| Alpine funded | 100k | $499 | instant funding | 50% | $499 | Buy Now |
| Apex Trader Funding | 150k | $19.60 | $125.00 | 90% | $144.60 | Buy Now |
| MyFundedFutures | 150k | $291.00 | $0.00 | – | $291.00 | Buy Now |
| Take Profit Trader | 150k | $216.00 | $0.00 | 40% | $216.00 | Buy Now |
| Tradeify | 150k | $233.00 | $0.00 | 35% | $233.00 | Buy Now |
| Legends Trading | 150k | $32.00 | $199.00 | 90% | $231.00 | Buy Now |
| DayTraders.com | 150k | $69.90 | $130.00 | 90% | $199.90
| Buy Now |
| BluSky | 150k | $285.00 | $0.00 | – | $285.00 | Buy Now |
| TradeDay | 150k | $225.00 | $0.00 | 40% | $225.00 | Buy Now |
| Funded Futures Network | 150k | $175.00 | $0.00 | 50% | $175.00 | Buy Now |
| Earn2Trade | 150k | $228.00 | $417.00 | – | $645.00 | Buy Now |
| UProfit | 150k | $189.00 | $0.00 | – | $189.00 | Buy Now |